WPF or Windows Presentation Foundation is a development tool created by
Microsoft. Its main use as a development tool for web application and rich
client applications.
Posted | Job Title | Salary / Daily Rate | Location | Type |
---|---|---|---|---|
Posted2/03/2021 | Job Title | Salary / Daily RateNegotiable | LocationSouth East of Ireland | TypePermanent |
Posted2/03/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted1/03/2021 | Job Title | Salary / Daily Rate€70,000 - €85,000 | LocationRemote working | TypePermanent |
Posted1/03/2021 | Job Title | Salary / Daily Rate€70,000 - €90,000 | LocationDublin | TypePermanent |
Posted26/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted26/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted23/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted22/02/2021 | Job Title | Salary / Daily Rate€100,000 - €120,000 | LocationDublin / WFH | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationNorth Dublin | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted19/02/2021 | Job Title | Salary / Daily Rate€70,000 - €75,000 | LocationDublin South | TypePermanent |
Posted18/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted15/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted15/02/2021 | Job Title | Salary / Daily Rate€55,000 - €60,000 | LocationDublin North | TypePermanent |
Posted12/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted12/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted12/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted10/02/2021 | Job Title | Salary / Daily Rate€55,000 - €65,000 | LocationDublin | TypePermanent |
Posted10/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationIreland | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted4/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted4/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted3/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin Southside | TypePermanent |
Posted2/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin South | TypePermanent |
Developers can use XAML, which is the Extensible Application Markup language, to create custom controls, graphics and 3D images which are not available in traditional HTML applications.
Formerly known as Avalon, WPF is a subsystem in the Windows operating system which appeared in the Windows Vista version. It is also a component of .NET framework 3.0, a providing programming tool and technique for graphical development and the authoring of applications.
For those working within a Developer role, it is important to have knowledge of this particular tool.