The SAP Financial Accounting module (SAP Finance or SAP FI, for short) is key when it comes to recording, collecting and processing financial transactional information in real time.
Posted | Job Title | Salary / Daily Rate | Location | Type |
---|---|---|---|---|
Posted20/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypeContract |
Posted20/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted15/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted8/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypeContract |
Posted8/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationWestmeath | TypePermanent |
Posted4/01/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
With this module, you can extract the necessary data to be used for external reporting and can be easily integrated with other SAP modules.
The SAP Financial Accounting application has a number of subcomponents, which are as follows:
SAP Finance is utilised by a number of IT professionals, including Business Analysts.