Hadoop is one of the most widely used open-source systems for large data storage.
Posted | Job Title | Salary / Daily Rate | Location | Type |
---|---|---|---|---|
Posted16/04/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted15/04/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted12/04/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypeContract |
Posted7/04/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypeContract |
Posted1/04/2021 | Job Title | Salary / Daily RateNegotiable | LocationWork from Home | TypePermanent |
Posted30/03/2021 | Job Title | Salary / Daily Rate€90,000 - €110,000 | LocationDublin | TypePermanent |
Posted29/03/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted24/03/2021 | Job Title | Salary / Daily Rate€95,000 - €120,000 | LocationDublin City Centre | TypePermanent |
Hadoop can store and process large volumes of data across several linked storage systems. The number of servers you have determines the processing power, the more servers added; the more data can be handled.
Hadoop allows organisations to alter and add data to their collection from several operating systems, data can be inputted in various forms.
Hadoop can develop with the organisation’s requirements and adapt to meet the changing needs. Those within Data Analyst roles will be aware of Hadoop or will use it for their work.