FICO, known also as SAP FICO, stands for Financial Accounting (FI) and Controlling (CO), and it is a software that allows for storing important financial transactions data.
Posted | Job Title | Salary / Daily Rate | Location | Type |
---|---|---|---|---|
Posted12/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted11/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationWorking Remotely | TypePermanent |
Posted10/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin / Remote Working | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationIreland | TypePermanent |
Posted8/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin / Work From Home | TypePermanent |
Posted4/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
Posted3/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin City Centre | TypePermanent |
Posted2/02/2021 | Job Title | Salary / Daily RateNegotiable | LocationDublin | TypePermanent |
The software allows for external reporting, providing organisations with balance sheets, as well as profit and loss statements. Working alongside other SAP modules, such as Production Planning and Sales and Distribution, for a comprehensive process of service delivery and organisation management, with the integration allowing for each module to share the necessary data. The FI modules contain accounting, assets accounting, consolidation and travel management; whilst the CO modules include modules that monitor costs, profits, internal orders and profitability analysis. The CO modules, therefore, allow managerial teams to make decisions based on the reports.
IT professionals that are employed within large organisations or within the financial sector will be aware of and will be able to use, this software within their work.